
Constellation |
Name of Star |
Meaning |
How Many Stars |
|---|---|---|---|
Aries |
Arietis | The Ram | 5 |
| Botein | little belly | ||
| Hamal | ram | ||
| Mesarthim | servants | ||
| Sheratan | the two signs | ||
Aquarius |
Aquarii | the water carrier | 8 |
| Sadachbia | lucky star of tents | ||
| Sadal Melik | lucky star of the king | ||
| Sadal Suud | luck of lucks | ||
| Situla | water jar | ||
| Skat | the shin | ||
| Al Bali | the swallower | ||
| Ancha | hip-bone | ||
Cancer |
Cancri | the crab | 6 |
| Tarf | glance / eye | ||
| Tegmine | cover | ||
| Acubens | claw | ||
| Asellus Astralius | southern donkey | ||
Capricorn |
Capricorni | the horned goat | 5 |
| Dabih | slaughterer | ||
| Deneb Algiedi | tail of the goat | ||
| Nashira | she who brings good news | ||
| Al Giedi | goat | ||
Libra |
Librae | the scales | 5 |
| Mulu-lizi | man of fire | ||
| Zuben El Genubi | southern claw (of the scorpion) | ||
| Zuben Eschamali | northern claw (of the scorpion) | ||
| Zubenhakrabi | scorpion's claw |
WAIT! There's MORE! --> Page 2, Page 3